TRI-CITIES RC - OUTDOOR
07-19-2008

Race# 1 -- MONSTER TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:26.40 SANFORD WILLIAMSON   20     10.94
  2   4   9     6:21.30 MATT GRAHAM           6     9.98
  3   2   9     6:27.44 SCOTT GRAHAM          4     9.82
  4   3   9     6:34.57 SHORTY HAYNES         2     9.64
  5   1   7     6:16.89 BOB GORDON            3     7.85
  6   5   3     1:48.63 DARIN MCKENZIE       14     11.67
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 3/ 5.3 4/ 5.7 6/10.2 5/10.0                      2/ 4.6        
  2  5/55.0 2/46.6 3/46.5 4/44.6 6/51.0                      1/42.9        
  3  6/53.8 2/45.4 4/50.3 3/43.4 5/47.5                      1/41.8        
  4  5/54.9 2/44.5 4/44.9 3/43.7 6/                          1/42.6        
  5  5/     3/48.6 4/55.1 2/47.5 6/                          1/42.2        
  6  5/     2/46.3 4/42.9 3/49.3 6/                          1/41.4        
  7  5/90.0 2/47.7 4/47.7 3/48.4 6/                          1/41.7        
  8  5/59.0 3/54.7 4/     2/43.7 6/                          1/41.3        
  9  5/59.6 3/     4/48.5 2/50.2 6/                          1/41.8        
 10  5/     3/48.0 4/52.4 2/     6/                          1/45.6        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      9      9      9      3                          10         
time  376.8  387.4  394.5  381.3  108.6                       386.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:44.09 mike vance           22     10.46
  2   7   9     5:45.66 larry daniels        26     11.01
  3   4   9     6:02.91 JAMES MYNES          13     10.48
  4   1   9     6:07.02 LARRY BLAIR           1     10.37
  5   5   8     5:52.84 william kirk         21     9.58
  6   9   8     6:27.24 BOB HATFIELD         10     8.73
  7   2   7     6:08.01 DAVE SUTTER           9     8.04
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.3 6/10.4 3/ 4.5 5/ 5.5 4/ 5.0        1/ 4.1        7/26.0        
  2  5/52.9 7/     3/46.0 2/42.8 4/49.6        1/41.5        6/54.5        
  3  5/42.3 7/86.5 2/42.6 3/46.2 4/43.2        1/43.8        6/            
  4  3/41.6 7/59.4 2/41.9 4/47.1 5/73.7        1/43.3        6/58.3        
  5  3/42.0 7/54.6 2/45.5 4/43.2 5/            1/42.0        6/45.3        
  6  3/41.4 7/     2/41.0 4/43.2 5/44.4        1/40.9        6/52.0        
  7  3/42.7 7/55.9 2/42.3 4/42.8 5/44.3        1/45.5        6/48.2        
  8  2/42.0 7/49.5 3/45.7 4/46.0 5/45.6        1/42.7        6/50.2        
  9  4/57.5 7/51.3 2/49.8 3/45.7 5/46.6        1/41.4        6/52.3        
 10  4/     7/     1/44.4 3/     5/            2/            6/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      7     10      9      8             9             8         
time  367.0  368.0  404.0  362.9  352.8         345.6         387.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   9     5:52.93 ROD FOLEY             8     10.78
  2   6   9     6:20.96 BILLY BAISDEN        24     9.99
  3   5   8     6:10.49 DERRICK OSBORNE      17     9.13
  4   4   7     6:08.10 DAVID OSBORNE        15     8.04
  5   7   7     6:37.87 HAROLD LEASURE       18     7.44
  6   3   7     6:42.52 SANFORD WILLIAMSON   19     7.35
  7   2   4     4:52.66 REX HALL             11     5.78
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.7 6/24.5 2/ 4.5 1/ 4.0 5/ 7.9 3/ 4.6 7/36.6                      
  2  3/47.6 6/     1/41.3 5/80.2 2/41.5 4/49.4 7/                          
  3  3/41.3 7/02.0 1/42.0 5/     2/40.1 4/40.0 6/52.0                      
  4  2/43.3 7/     3/78.0 6/78.7 4/78.8 1/40.1 5/55.1                      
  5  2/42.3 7/54.5 4/     6/41.0 3/40.0 1/40.6 5/50.7                      
  6  1/42.1 7/     6/     5/40.2 3/40.0 2/48.5 4/44.9                      
  7  1/41.1 7/11.5 6/12.4 5/     2/41.9 3/72.3 4/                          
  8  1/46.8 7/     6/     4/76.8 3/     2/40.1 5/07.7                      
  9  1/43.2 7/     6/79.3 4/46.8 3/79.8 2/45.1 5/50.5                      
  9  1/     7/     6/44.8 4/     3/     2/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      4      7      7      8      9      7                       
time  352.9  292.6  402.5  368.1  370.4  380.9  397.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  10     6:20.96 BILLY BAISDEN        24     11.10
  2   1   9     5:52.93 ROD FOLEY             8     10.78
  3   5   8     6:10.49 DERRICK OSBORNE      17     9.13
  4   4   7     6:08.10 DAVID OSBORNE        15     8.04
  5   7   7     6:37.87 HAROLD LEASURE       18     7.44
  6   3   7     6:42.52 SANFORD WILLIAMSON   19     7.35
  7   2   4     4:52.66 REX HALL             11     5.78
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.7 6/24.5 2/ 4.5 1/ 4.0 5/ 7.9 3/ 4.6 7/36.6                      
  2  3/47.6 6/     1/41.3 5/80.2 2/41.5 4/49.4 7/                          
  3  3/41.3 7/02.0 1/42.0 5/     2/40.1 4/40.0 6/52.0                      
  4  2/43.3 7/     3/78.0 6/78.7 4/78.8 1/40.1 5/55.1                      
  5  2/42.3 7/54.5 4/     6/41.0 3/40.0 1/40.6 5/50.7                      
  6  1/42.1 7/     6/     5/40.2 3/40.0 2/48.5 4/44.9                      
  7  1/41.1 7/11.5 6/12.4 5/     2/41.9 3/72.3 4/                          
  8  1/46.8 7/     6/     4/76.8 3/     2/40.1 5/07.7                      
  9  1/43.2 7/     6/79.3 4/46.8 3/79.8 2/45.1 5/50.5                      
  9  1/     7/     6/44.8 4/     3/     2/     5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      4      7      7      8      9      7                       
time  352.9  292.6  402.5  368.1  370.4  380.9  397.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  10     6:32.63 BILLY BAISDEN        25     10.77
  2   4   9     6:04.41 rod foley             7     10.44
  3   3   9     6:24.52 SCOTT GRAHAM          5     9.89
  4   2   9     6:25.71 DON MYNES            12     9.86
  5   8   3     1:31.75 DERRICK OSBORNE      16     13.82
 --   1  --- DNS ---    BUBBA BAISDEN        23
 --   9  --- DNS ---    LARRY DANIELS        27
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/ 4.2 3/ 3.7 2/ 3.3               1/ 3.2 5/ 7.7               
  2         5/52.3 4/51.8 1/44.1               3/50.2 2/41.0               
  3         4/44.8 5/48.9 1/43.8               3/42.2 2/42.9               
  4         3/43.2 4/44.7 2/47.2               1/41.9 5/                   
  5         4/55.4 3/44.9 2/42.7               1/43.0 5/                   
  6         3/42.6 4/49.0 2/54.1               1/40.8 5/                   
  7         3/49.9 4/51.3 2/41.0               1/42.6 5/                   
  8         3/42.6 4/45.4 2/46.2               1/46.7 5/                   
  9         4/50.3 3/44.3 2/41.5               1/41.0 5/                   
 10         4/     3/     2/                   1/40.5 5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9      9      9                   10      3                
time         385.7  384.5  364.4                392.6   91.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:44.57 SANFORD WILLIAMSON   20     10.45
  2   4   9     6:05.04 MATT GRAHAM           6     10.42
  3   2   9     6:36.03 SCOTT GRAHAM          4     9.61
  4   5   8     6:04.14 DARIN MCKENZIE       14     9.29
  5   1   8     6:29.39 BOB GORDON            3     8.68
  6   3   5     3:38.68 SHORTY HAYNES         2     9.67
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 4.5 1/ 3.6 6/ 7.3 2/ 3.8 4/ 4.6                      5/ 4.8        
  2  6/73.3 2/55.4 5/55.3 4/56.6 3/55.4                      1/43.5        
  3  6/54.7 3/53.4 5/63.7 2/48.1 4/56.6                      1/43.5        
  4  6/49.8 3/48.0 5/45.8 2/42.5 4/50.0                      1/41.0        
  5  6/     3/47.5 5/46.4 2/42.9 4/51.1                      1/53.4        
  6  6/56.1 3/45.5 5/     2/42.3 4/46.2                      1/49.0        
  7  5/50.0 3/49.5 6/     2/41.8 4/52.9                      1/40.5        
  8  5/52.3 3/47.5 6/     2/42.3 4/                          1/41.4        
  9  5/48.3 3/45.3 6/     2/44.4 4/47.1                      1/41.7        
 10  5/     3/     6/     2/     4/                          1/45.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      9      5      9      8                          10         
time  389.3  396.0  218.6  365.0  364.1                       404.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     6:30.72 LARRY BLAIR           1     10.82
  2   3  10     6:39.67 mike vance           22     10.58
  3   9   9     6:16.43 BOB HATFIELD         10     10.11
  4   5   1     0:04.24 william kirk         21     99.72
  5   2   1     0:11.58 DAVE SUTTER           9     36.52
 --   4  --- DNS ---    JAMES MYNES          13
 --   7  --- DNS ---    larry daniels        26
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.5 5/11.5 1/ 3.3        4/ 4.2                      3/ 3.7        
  2  1/41.8 5/     3/48.5        4/                          2/47.6        
  3  1/41.4 5/     3/44.8        4/                          2/43.8        
  4  1/41.4 5/     3/48.4        4/                          2/46.0        
  5  1/41.6 5/     3/45.0        4/                          2/48.4        
  6  1/40.5 5/     2/41.5        4/                          3/53.9        
  7  1/42.4 5/     2/41.2        4/                          3/45.4        
  8  1/45.9 5/     2/40.6        4/                          3/46.9        
  9  1/42.6 5/     2/44.2        4/                          3/40.3        
 10  1/49.1 5/     2/41.6        4/                          3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      1     10             1                           9         
time  390.7   11.5  399.6           4.2                       376.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     6:36.53 ROD FOLEY             8     10.66
  2   7   9     6:36.10 HAROLD LEASURE       18     9.61
  3   2   8     6:13.71 REX HALL             11     9.05
  4   6   8     6:36.96 BILLY BAISDEN        24     8.52
  5   3   8     6:38.29 SANFORD WILLIAMSON   19     8.49
  6   4   8     6:39.01 DAVID OSBORNE        15     8.48
  7   5   7     6:22.63 DERRICK OSBORNE      17     7.73
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 3.1 2/ 3.1 4/ 3.4 1/ 3.0 6/ 3.8 5/ 3.6 7/ 6.2                      
  2  5/47.7 4/43.2 7/77.9 1/40.4 2/40.9 3/42.0 6/51.9                      
  3  2/42.3 1/44.0 6/40.2 4/57.0 7/79.5 3/51.5 5/44.8                      
  4  1/43.1 5/75.4 6/     3/59.8 7/     4/64.5 2/49.8                      
  5  1/46.2 3/43.4 6/76.3 5/     7/78.1 2/47.1 4/60.6                      
  6  1/41.3 2/41.1 5/40.7 6/79.4 7/55.0 4/     3/45.8                      
  7  1/42.4 2/42.5 7/     5/44.3 6/41.8 4/69.8 3/42.7                      
  8  1/42.6 3/     7/76.8 5/47.7 6/     4/43.3 2/48.5                      
  9  1/42.6 3/80.6 6/42.3 5/     7/83.2 4/     2/45.4                      
 10  1/44.9 3/     5/40.4 6/67.0 7/     4/74.7 2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      8      8      7      8      9                       
time  396.5  373.7  398.2  399.0  382.6  396.9  396.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  11     6:36.96 BILLY BAISDEN        24     11.71
  2   3  11     6:38.29 SANFORD WILLIAMSON   19     11.67
  3   4  11     6:39.01 DAVID OSBORNE        15     11.65
  4   2  10     6:13.71 REX HALL             11     11.31
  5   5  10     6:22.63 DERRICK OSBORNE      17     11.05
  6   1  10     6:36.53 ROD FOLEY             8     10.66
  7   7   9     6:36.10 HAROLD LEASURE       18     9.61
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 3.1 2/ 3.1 4/ 3.4 1/ 3.0 6/ 3.8 5/ 3.6 7/ 6.2                      
  2  5/47.7 4/43.2 7/77.9 1/40.4 2/40.9 3/42.0 6/51.9                      
  3  2/42.3 1/44.0 6/40.2 4/57.0 7/79.5 3/51.5 5/44.8                      
  4  1/43.1 5/75.4 6/     3/59.8 7/     4/64.5 2/49.8                      
  5  1/46.2 3/43.4 6/76.3 5/     7/78.1 2/47.1 4/60.6                      
  6  1/41.3 2/41.1 5/40.7 6/79.4 7/55.0 4/     3/45.8                      
  7  1/42.4 2/42.5 7/     5/44.3 6/41.8 4/69.8 3/42.7                      
  8  1/42.6 3/     7/76.8 5/47.7 6/     4/43.3 2/48.5                      
  9  1/42.6 3/80.6 6/42.3 5/     7/83.2 4/     2/45.4                      
 10  1/44.9 3/     5/40.4 6/67.0 7/     4/74.7 2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      8      8      7      8      9                       
time  396.5  373.7  398.2  399.0  382.6  396.9  396.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     6:04.72 DON MYNES            12     10.43
  2   3   9     6:09.69 SCOTT GRAHAM          5     10.29
  3   4   9     6:38.11 rod foley             7     9.56
  4   1   7     5:35.43 BUBBA BAISDEN        23     8.82
  5   8   7     6:08.74 DERRICK OSBORNE      16     8.02
  6   7   5     4:03.71 BILLY BAISDEN        25     8.67
 --   9  --- DNS ---    LARRY DANIELS        27
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/23.1 4/ 4.3 2/ 3.6 1/ 3.2               3/ 3.8 5/ 4.3               
  2  6/44.5 4/47.2 5/49.3 1/40.9               2/40.7 3/46.3               
  3  5/44.5 3/44.6 4/46.6 1/49.3        7/09.9 2/50.8 6/78.0               
  4  5/     2/48.5 1/44.2 4/80.8        7/     3/69.0 6/                   
  5  6/94.2 2/47.1 1/45.9 3/40.9        7/     4/     5/76.1               
  6  6/43.2 2/41.9 1/43.1 3/41.3        7/     4/79.2 5/43.0               
  7  4/43.6 2/44.8 1/43.7 3/52.8        7/     5/     6/                   
  8  4/42.0 2/43.7 1/45.1 3/41.6        7/     6/     5/78.4               
  9  4/     1/42.2 2/47.8 3/46.9        7/     6/     5/42.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      9      9      9             1      5      7                
time  335.4  364.7  369.6  398.1         109.9  243.7  368.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     6:04.72 DON MYNES            12     10.43
  2   3   9     6:09.69 SCOTT GRAHAM          5     10.29
  3   4   9     6:38.11 rod foley             7     9.56
  4   7   8     4:03.71 BILLY BAISDEN        25     13.88
  5   1   8     5:35.43 BUBBA BAISDEN        23     10.08
  6   8   7     6:08.74 DERRICK OSBORNE      16     8.02
 --   9  --- DNS ---    LARRY DANIELS        27
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/23.1 4/ 4.3 2/ 3.6 1/ 3.2               3/ 3.8 5/ 4.3               
  2  6/44.5 4/47.2 5/49.3 1/40.9               2/40.7 3/46.3               
  3  5/44.5 3/44.6 4/46.6 1/49.3        7/09.9 2/50.8 6/78.0               
  4  5/     2/48.5 1/44.2 4/80.8        7/     3/69.0 6/                   
  5  6/94.2 2/47.1 1/45.9 3/40.9        7/     4/     5/76.1               
  6  6/43.2 2/41.9 1/43.1 3/41.3        7/     4/79.2 5/43.0               
  7  4/43.6 2/44.8 1/43.7 3/52.8        7/     5/     6/                   
  8  4/42.0 2/43.7 1/45.1 3/41.6        7/     6/     5/78.4               
  9  4/     1/42.2 2/47.8 3/46.9        7/     6/     5/42.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      9      9      9             1      5      7                
time  335.4  364.7  369.6  398.1         109.9  243.7  368.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:18.85 SANFORD WILLIAMSON   20     11.16
  2   4  10     6:39.35 MATT GRAHAM           6     10.59
  3   2   6     4:00.66 SCOTT GRAHAM          4     10.54
  4   5   5     2:32.81 DARIN MCKENZIE       14     13.83
  5   3   1     0:03.38 SHORTY HAYNES         2     125.14
 --   1  --- DNS ---    BOB GORDON            3
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/ 3.1 4/ 3.3 1/ 3.0 3/ 3.2                      5/ 3.9        
  2         3/     4/     2/     1/11.8                      5/            
  3         4/53.1 5/     2/42.2 1/22.0                      3/43.6        
  4         4/49.4 5/     2/42.3 1/60.4                      3/42.6        
  5         4/45.8 5/     3/48.0 1/55.2                      2/44.2        
  5         4/45.0 5/     3/46.3 1/                          2/40.9        
  6         3/43.9 5/     2/42.4 4/                          1/41.2        
  7         3/     5/     2/44.3 4/                          1/40.8        
  8         3/     5/     2/42.9 4/                          1/40.4        
  9         3/     5/     2/45.1 4/                          1/40.1        
 10         3/     5/     2/42.4 4/                          1/40.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6      1     10      5                          10         
time         240.6    3.3  399.3  152.8                       378.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:35.37 JAMES MYNES          13     10.69
  2   1  10     6:41.05 LARRY BLAIR           1     10.54
  3   3   9     6:05.76 mike vance           22     10.40
  4   5   9     6:12.80 william kirk         21     10.21
  5   9   9     6:19.54 BOB HATFIELD         10     10.02
  6   2   8     6:40.14 DAVE SUTTER           9     8.45
 --   7  --- DNS ---    larry daniels        26
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/ 4.3 3/ 3.4 1/ 2.9 5/ 4.0 2/ 3.1                      4/ 3.6        
  2  4/52.2 6/63.3 5/55.8 3/51.3 2/49.1                      1/47.8        
  3  4/46.2 6/46.3 2/41.3 1/44.5 5/54.6                      3/50.7        
  4  2/42.3 6/48.9 3/45.6 1/41.0 4/42.5                      5/48.2        
  5  2/44.0 6/51.6 4/48.3 1/42.0 5/46.6                      3/43.5        
  6  2/42.2 6/     5/44.8 1/41.8 3/40.4                      4/44.0        
  7  2/41.0 6/77.2 3/41.2 1/41.8 4/49.5                      5/50.1        
  8  2/41.8 6/48.8 3/42.2 1/42.0 4/45.1                      5/46.9        
  9  2/43.8 6/     3/43.2 1/44.3 4/41.4                      5/44.3        
 10  2/42.7 6/60.2 3/     1/42.2 4/                          5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      9     10      9                           9         
time  401.0  400.1  365.7  395.3  372.8                       379.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  11     6:23.18 DAVID OSBORNE        15     12.14
  2   2  10     6:00.84 REX HALL             11     11.72
  3   6  10     6:05.60 BILLY BAISDEN        24     11.56
  4   5  10     6:17.53 DERRICK OSBORNE      17     11.20
  5   1  10     6:31.80 ROD FOLEY             8     10.79
  6   3  10     6:33.22 SANFORD WILLIAMSON   19     10.75
  7   7   9     6:39.91 HAROLD LEASURE       18     9.51
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 2.8 5/ 3.7 3/ 3.3 2/ 3.2 6/ 4.1 4/ 3.4 7/15.9                      
  2  2/41.4 3/41.1 6/47.7 1/38.0 5/44.3 4/44.2 7/47.5                      
  3  2/39.6 3/39.3 5/43.2 1/37.6 6/46.1 4/37.9 7/44.1                      
  4  4/50.3 2/39.8 6/43.4 1/37.2 5/39.8 3/39.3 7/                          
  5  6/48.8 2/38.4 5/44.1 1/38.0 4/44.2 3/38.7 7/54.9                      
  6  5/39.8 2/39.0 6/45.7 1/37.5 4/38.1 3/41.1 7/47.5                      
  7  5/41.5 2/40.8 6/38.8 1/37.6 4/43.4 3/38.9 7/49.3                      
  8  5/39.7 2/39.0 6/38.4 1/38.5 4/38.2 3/38.5 7/                          
  9  5/     2/39.6 6/     1/38.5 4/41.1 3/39.2 7/49.7                      
 10  5/46.3 2/39.6 6/49.4 1/38.9 4/37.8 3/43.8 7/45.6                      
 11  5/41.0 2/     6/38.8 1/37.7 4/     3/     7/45.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     10     11     10     10      9                       
time  391.7  360.8  393.2  383.1  377.5  365.6  399.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:16.04 rod foley             7     11.24
  2   8  10     6:17.66 DERRICK OSBORNE      16     11.19
  3   1  10     6:22.85 BUBBA BAISDEN        23     11.04
  4   2   9     6:10.10 DON MYNES            12     10.28
  5   3   5     6:30.70 SCOTT GRAHAM          5     5.41
  6   7   2     0:46.38 BILLY BAISDEN        25     18.23
 --   9  --- DNS ---    LARRY DANIELS        27
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/ 4.8 4/ 4.3 3/ 3.9 1/ 2.8               6/ 5.7 2/ 3.1               
  2  4/43.0 5/45.3 6/     1/39.3               3/40.6 2/39.5               
  3  3/39.8 4/43.1 6/     2/40.7               5/     1/39.0               
  4  2/39.3 4/42.8 6/     1/39.5               5/     3/48.1               
  5  2/39.2 4/44.2 6/     1/39.7               5/     3/38.9               
  6  3/48.0 4/44.3 6/     1/41.1               5/     2/42.6               
  7  3/42.5 4/51.4 6/49.1 1/40.7               5/     2/43.1               
  8  3/45.6 4/50.2 5/50.4 1/44.9               6/     2/44.2               
  9  3/41.0 4/44.0 5/43.5 1/40.4               6/     2/39.4               
 10  3/39.1 4/     5/43.6 1/46.5               6/     2/39.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      5     10                    2     10                
time  382.8  370.0  390.6  376.0                 46.3  377.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  14    10:00.99 william kirk         21     9.85
  2   2  14    10:38.82 BOB HATFIELD         10     9.26
  3   3  13    10:36.68 HAROLD LEASURE       18     8.63
 --   4  --- DNS ---    DAVE SUTTER           9

                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 3.5 2/ 3.2 1/ 3.1                                                  
  2  1/43.5 2/47.3 3/50.9                                                  
  3  1/44.0 2/42.9 3/49.4                                                  
  4  1/44.9 2/49.7 3/44.6                                                  
  5  1/45.8 2/56.1 3/                                                      
  6  1/43.7 2/49.0 3/93.6                                                  
  7  1/43.6 2/47.6 3/61.5                                                  
  8  1/54.8 2/40.9 3/46.1                                                  
  9  1/45.9 2/65.2 3/52.6                                                  
 10  1/45.6 2/50.5 3/45.0                                                  
 11  1/46.9 2/44.2 3/46.4                                                  
 12  1/45.1 2/49.5 3/45.3                                                  
 13  1/50.1 2/44.4 3/46.2                                                  
 14  1/42.8 2/47.5 3/51.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     14     13                                                   
time  600.9  638.8  636.6                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- MONSTER TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  22    15:27.61 SANFORD WILLIAMSON   20     10.03
  2   2  21    15:11.59 MATT GRAHAM           6     9.74
  3   3  18    15:13.82 SCOTT GRAHAM          4     8.33
  4   6  18    15:20.70 BOB GORDON            3     8.26
  5   4  13    15:17.53 SHORTY HAYNES         2     5.99
  6   5   7     5:47.69 DARIN MCKENZIE       14     8.51

                          -- RACE #2 - MONSTER TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.0 3/ 3.6 2/ 3.3 5/ 4.3 4/ 4.0 6/ 4.8                             
  2  1/41.2 2/44.8 6/     4/52.0 3/49.9 5/52.0                             
  3  1/42.1 2/44.5 6/07.4 4/50.1 3/51.4 5/53.1                             
  4  1/47.2 2/44.3 6/48.0 4/53.2 5/57.1 3/47.3                             
